Singleerfolge in Deutschland
Die erfolgreichsten Madonna-Singles in Deutschland
Die Übersicht über die Reihenfolge von Madonnas Single-Hits in Deutschland.
Ermittelt anhand eines Punktesystems, das auf alle Chartpositionen der Single in den offiziellen deutschen Single-Charts (Quelle: Media Control) angewendet wurdet.
Madonna hat in Deutschland mehr als 10 Millionen Singles verkauft. "Hung Up" verbrachte ein volles halbes Jahr in den deutschen Single-Charts (ganze neun Wochen davon auf Platz 1). Allerdings waren die Verkaufszahlen von Singles in Deutschland 2005/2006 im Vergleich zu 1997 - dem Jahr mit den meisten Single-Verkäufen in Deutschland - um fast 75 Prozent eingebrochen. Daher ist "Hung Up" mit cirka 450 Tausend hierzulande zwar der größte Madonna-Hit, aber nicht ihre am Meisten verkaufteste Single.
| Platz | Titel | Jahr | Top75/100 | Album |
| 56 | You must love me | 1996 | 78 | Evita |
| 55 | Human Nature | 1995 | 50 | BTS |
| 54 | Drowned World | 1998 | 39 | RoL |
| 53 | Bad Girl | 1993 | 47 | Erotica |
| 52 | Hollywood | 2003 | 21 | AL |
| 51 | Nothing really matters | 1998 | 38 | RoL |
| 50 | Get together | 2006 | 28 | COADF |
| 49 | Nothing fails | 2004 | 34 | AL |
| 48 | I'll remember | 1994 | 49 | STR |
| 47 | The Look of Love | 1987/88 | 34 | WTG |
| 46 | Ray of Light | 1998 | 28 | RoL |
| 45 | Jump | 2006/07 | 23 | COADF |
| 44 | What it feels like for a Girl | 2001 | 16 | Music |
| 43 | Dress you up | 1985 | 20 | LAV |
| 42 | Gambler | 1985 | 25 | -- |
| 41 | Secret | 1994 | 29 | BTS |
| 40 | American Life | 2003 | 10 | AL |
| 39 | Rain | 1993 | 26 | Erotica |
| 38 | Deeper & Deeper | 1992/93 | 26 | Erotica |
| 37 | Rescue me | 1991 | 21 | TIC |
| 36 | Hanky Panky | 1990 | 21 | ImB |
| 35 | Causing a Commotion | 1987/88 | 14 | WTG |
| 34 | Angel | 1985 | 31 | LAV |
| 33 | Open your heart | 1986/87 | 17 | TB |
| 32 | Erotica | 1992 | 13 | Erotica |
| 31 | Don't tell me | 2000/01 | 22 | Music |
| 30 | Material Girl | 1985 | 13 | LAV |
| 29 | Dear Jessie | 1989/90 | 19 | LAP |
| 28 | Cherish | 1989 | 16 | LAP |
| 27 | Beautiful Stranger | 1999 | 13 | GHV2 |
| 26 | Me against the music | 2003 | 5 | -- |
| 25 | Sorry | 2006 | 5 | COADF |
| 24 | Live to tell | 1986 | 12 | TB |
| 23 | Holiday | 1984 | 9 | Madonna |
| 22 | Give it 2 me | 2008 | 8 | HC |
| 21 | You'll see | 1995/96 | 15 | STR |
| 20 | Take a Bow | 1994/95 | 18 | BTS |
| 19 | Die another day | 2002/03 | 4 | AL |
| 18 | Justify my love | 1990 | 10 | TIC |
| 17 | True Blue | 1986 | 6 | TB |
| 16 | The Power of Goodbye | 1998/99 | 4 (G) | RoL |
| 15 | Like A Virgin | 1984/85 | 4 | LAV |
| 14 | Music | 2000 | 2 (G) | Music |
| 13 | This used to be my playground | 1992 | 6 (G) | STR |
| 12 | Express Yourself | 1989 | 3 (G) | LAP |
| 11 | Into the Groove | 1985 | 3 (G) | LAV |
| 10 | Who's that Girl | 1987 | 2 (G) | WTG |
| 9 | Don't crie for me Argentina | 1997 | 3 (G) | Evita |
| 8 | Papa don't preach | 1986 | 2 (G) | TB |
| 7 | American Pie | 2000 | 1 (G) | Music |
| 6 | Vogue | 1990 | 4 (G) | ImB |
| 5 | Frozen | 1998 | 2 (P) | RoL |
| 4 | 4 Minutes (feat. J. Timberlake) | 2008 | 1 (G) | HC |
| 3 | Like a Prayer | 1989 | 2 (P) | LAP |
| 2 | La isla bonita | 1987 | 1 (P) | TB |
| 1 | Hung Up | 2005/06 | 1 (G) | COADF |
Alben-Abkürzungen: LAV: Like a Virgin - TB: True Blue - WTG: Who's that Girl (Soundtrack) - LAP: Like a Prayer - ImB: I'm Breathless - TIC: The Immaculate Collection - BTS: Bedtime Stories - STR: Something to remember - RoL: Ray of Light - AL: American Life - COADF: Confessions on a Dancefloor- HC: Hard Candy
Single-Erfolg in Deutschland nach Jahrzehnt
| Jahrzehnt | Chart-Singles | Top 10-Singles | Anteil Chartpunkte |
| 1980er (1984-1989) | 18 | 9 | 39% |
| 1990er (1990-1999) | 26 | 6 | 33% |
| 2000er (2000-2006) | 15 | 9 | 28% |
| Gesamt | 59 | 24 | 100% |
Erfolg in den deutschen Single-Charts
Index (Durchschnitt Jahre 1984-2008 = 100)
Mega-Erfolge in den Single-Charts 1985, 1987 und 1989. Aber auch 1998, 2000, 2006 und (überraschenderweise) 2008 waren sehr erfolgreich.
